Caffeine in Diet Sunkist Orange Soda
Michael Maes, Maes Studio/FoodPix/JupiterImages
Which soda packs the bigger buzz — a cola drink like Coke or a citrusy choice like Mello Yello? Surprise: It's not the Coke, which has 15.6 fewer milligrams of caffeine per 12-ounce can than Mello Yello (33.9 versus 49.5). When Auburn University researchers tested 131 national and private-label brands of soft drinks, they found that while caffeine levels varied widely, citrus-flavored drinks generally had more of the stimulant than colas. Another surprise: You may have only your jitters to alert you to the ingredient. Soft drink manufacturers are not required to list caffeine content on the label, and while a few do, most don't.
See how your favorite soft drink scores in the charts on the following pages:
National-Brand Cola | Caffeine (mg/12 oz) |
Pepsi One | 57.1 |
Diet Cheerwine | 48.1 |
Tab | 48.1 |
Cheerwine | 47.5 |
Diet RC | 47.3 |
Diet Coke | 46.3 |
Diet Coke with Lime | 46.3 |
RC Cola | 45.2 |
Shasta Cola | 42.9 |
Faygo Cola | 41.7 |
Diet Cherry Pepsi | 40.5 |
Cherry Pepsi | 39.7 |
Pepsi | 38.9 |
Pepsi with Lime | 38.4 |
Coke Black Cherry Vanilla | 35.1 |
Diet Coke Black Cherry Vanilla | 36.8 |
Diet Pepsi | 36.7 |
Coke Zero | 35.8 |
Diet Cherry Coke | 35.0 |
Cherry Coke | 34.4 |
Coca-Cola C2 | 34.4 |
Diet Coke with Splenda | 34.4 |
Coca-Cola | 33.9 |
Coke with Lime | 33.6 |
Red Rock Cola | 26.1 |
Ritz Cola | 10.3 |
Next: Private-Label/Store-Brand Cola
Private-Label/Store-Brand Cola | Caffeine (mg/12 oz) |
Big Fizz Cola (Rite Aid) | 46.4 |
Diet Big Fizz Cola (Rite Aid) | 61.9 |
Big K Cherry Cola (Kroger) | 43.0 |
Diet Big K Cherry Cola (Kroger) | 39.9 |
Walgreens Cola | 39.2 |
Walgreens Diet Cola | 45.0 |
Big Gulp Cola (7-Eleven) | 38.6 |
Big Gulp Diet Cola (7-Eleven) | 30.0 |
Chek Vanilla Cola (Winn-Dixie) | 36.3 |
Chek Diet Vanilla Cola (Winn-Dixie) | 28.9 |
Bubba Cola (Save-a-Lot) | 35.4 |
Diet Bubba Cola (Save-a-Lot) | 42.0 |
Big K Cola with Lime (Kroger) | 30.3 |
CloverValley Cola (Dollar General) | 28.8 |
Diet CloverValley Cola (Dollar General) | 22.9 |
Food Lion Cola (Food Lion) | 25.3 |
Diet Food Lion Cola (Food Lion) | 11.9 |
Laura Lynn Cola (Ingle's) | 24.4 |
Diet Laura Lynn Cola (Ingle's) | 11.3 |
Superchill Cola (Supervalu) | 24.2 |
Diet Superchill Cola (Supervalu) | 34.5 |
Publix Cola (Publix) | 23.1 |
Diet Publix Cola (Publix) | 35.2 |
Rally Cola (Bruno's) | 13.3 |
Diet Rally Cola (Bruno's) | 13.0 |
Piggly Wiggly Cola (Piggly Wiggly) | 12.7 |
Diet Piggly Wiggly Cola (Piggly Wiggly) | 11.9 |
Sam's Cola (Wal-Mart) | 12.7 |
Diet Sam's Cola (Wal-Mart) | 13.1 |
Publix Cherry Cola (Publix) | 12.4 |
Laura Lynn Cherry Cola (Ingle's) | 8.4 |
Laura Lynn Diet Cherry Cola (Ingle's) | n/a |
IGA Cola (IGA) | 4.9 |
Diet IGA Cola (IGA) | 10.3 |
Chek Mate Cola (Winn-Dixie) | n/a |
Diet Chek Mate Cola (Winn-Dixie) | 26.2 |
Chek Diet Cola with Lime (Winn-Dixie) | 45.8 |
Next: Other National-Brand Soft Drinks
Other National-Brand Soft Drinks | Caffeine content (mg/12 oz) |
Diet Dr. Pepper | 44.1 |
Dr. Pepper | 42.6 |
Diet Dr. Pepper Berries & Cream | 42.0 |
Diet Dr. Wham | 41.9 |
Dr. Wham | 41.6 |
Pibb Zero | 41.2 |
Diet Cherry Vanilla Dr. Pepper | 40.1 |
Cherry Vanilla Dr. Pepper | 39.4 |
Vault Zero | 74.0 |
Diet SunDrop | 71.5 |
SunDrop | 64.7 |
Diet Mountain Dew Code Red | 55.4 |
Diet Mountain Dew | 55.2 |
Mountain Dew | 54.8 |
Mountain Dew Code Red | 54.3 |
Mello Yello | 49.5 |
Faygo Moon Mist | 19.7 |
Diet Sunkist | 41.5 |
Sunkist | 40.6 |
Big Red | 34.0 |
A&W Cream Soda | 28.6 |
Barq's Root Beer | 22.4 |
Next: Other Private-Label/Store-Brand Soft Drinks
Other Private-Label/Store-Brand Soft Drinks | Caffeine content (mg/12 oz) |
Dr IGA (IGA) | 59.8 |
Diet Dr Pop (Save-a-Lot) | 56.8 |
Dr Pop (Save-a-Lot) | 47.5 |
Dr K (Kroger) | 41.2 |
Diet Dr K (Kroger) | 40.7 |
Dr Topper (Dollar General) | 34.0 |
Dr Publix (Publix) | 31.6 |
Dr Bob (Bruno) | 31.3 |
Mr. Pig (Piggly Wiggly) | 31.2 |
Diet Dr Bob (Bruno) | 30.9 |
Dr Thunder (Wal-Mart) | 30.6 |
Dr Chill (Supervalu) | 29.9 |
Diet Dr Thunder (Wal-Mart) | 29.9 |
Dr Chek (Winn-Dixie) | 24.4 |
Diet Dr Chek (Winn-Dixie) | 22.3 |
Dr Lynn (Ingle's) | 19.3 |
Dr Perky (Food Lion) | 18.8 |
Diet Dr Lynn (Ingle's) | 18.2 |
Chek Kountry Mist (Winn-Dixie) | 55.1 |
Ramp Red (Bruno) | 54.6 |
IGA Spring Mist (IGA) | 54.2 |
Publix Citrus Hit (Publix) | 54.1 |
Ramp (Bruno) | 53.8 |
Mountain Chill (SuperValu) | 53.5 |
Chek Red Alert (Food Lion) | 53.2 |
Mountain Holler (Save-a-Lot) | 53.1 |
Mountain Yeller (Piggly Wiggly) | 53.1 |
CloverValleyCitrus Drop (Dollar General) | 52 |
Sam's Mountain Lightning (Wal-Mart) | 46.5 |
Chek Diet Kountry Mist | 46.3 |
Mountain Lion (Food Lion) | 30.9 |
Laura Lynn Mountain Moon Drops (Ingle's) | 27.5 |
Big K Citrus Drop | 26.2 |
Big K Diet Citrus Drop | 25.1 |
Next: What About Coffee vs. Tea?
Beverage | Caffeine/serving* |
Tea | 36 mg/6 oz cup |
Coffee | 71 mg/6 oz cup |
Espresso | 64 mg/1 oz |
*Note: these are USDA values. They can vary GREATLY depending on type of coffee bean. |
All tables adapted from Chou and Bell, Journal of Food Science, Vol 72, No 6, 2007.
This content is created and maintained by a third party, and imported onto this page to help users provide their email addresses. You may be able to find more information about this and similar content at piano.io
Caffeine in Diet Sunkist Orange Soda
Source: https://www.goodhousekeeping.com/health/diet-nutrition/a16627/caffeine-content-breakdown-beverages/
0 Response to "Caffeine in Diet Sunkist Orange Soda"
Post a Comment